Rank | #1 (Recommend) | #2 | #3 | #4 | #5 |
Models | MSI G Series GT70 0NE-452US Laptop | Samsung Series 7 NP700G7C-S02US | Alienware AM17xR4-7526BK Laptop | Samsung Series 7 Gamer NP700G7C | ASUS G75VW-AS71 |
Picture | | | | | |
Size | 17.3-inch FHD | 17.3-inch FHD | 17.3-inch FHD | 17.3inch FHD | 17.3-inch FHD |
Display Resolution | 1920 x 1080 | 1920 x 1080 | 1600×900 | 1920 x 1080 | 1920 x 1080 |
Processor | Intel Core i7-3630QM (2.4GHz) | Intel Core i7-3630QM (2.4GHz) | Intel Core i7-3610QM (2.6GHz) | Intel Core i7-3630QM (2.4GHz) | Intel Core i7-3610QM (2.3GHz) |
Hard Disk | 1TB 5400RPM + 128G SSD | 1.5TB 7200rpm | 750GB 7200RPM | 1TB 7200rpm | 750GB 7200RPM |
Ram | 16GB DDR3 (MAX 16GB) | 16GB DDR3 (MAX 16GB) | 8 GB DDR3 | 8 GB DDR3 (MAX 16GB) | 16 GB DDR3 (MAX 16GB) |
Graphic Card | NVIDIA GTX 680M 2G GDDR5 | NVIDIA GTX 675M 2G GDDR5 | AMD Radeon HD 7970M 2GB GDDR5 | AMD Radeon HD 7870M 2GB GDDR5 | Nvidia GT 660M (2G DDR3 VRAM) |
Operating System | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows 7 Home Premium 64-bit |
Optical Drive | Blu-ray-Enabled DL DVD±RW/CD-RW | Blu-ray-Enabled DL DVD±RW/CD-RW | Blu-ray-Enabled DL DVD±RW/CD-RW | Blu-ray-Enabled DL DVD±RW/CD-RW | DL DVD±RW/CD-RW |
Input/ Output | Bluetooth 4.0 3 x USB3.0 2 x USB2.0 1 x HDMI port | Bluetooth 4.0 2 x USB3.0 2 x USB2.0 1 x HDMI port | Bluetooth 4.0 2 x USB3.0 1 x USB2.0 1 x HDMI port | Bluetooth 4.0 2 x USB3.0 2 x USB2.0 1 x HDMI port | Bluetooth 4.0 4x USB 3.0 1 x HDMI port |
Price | $2,199 | $1799 | $1642 | $1299 | $1279 |
Reviews on Amazon | Go to Amazon | Go to Amazon | Go to Amazon | Go to Amazon | Go to Amazon |
Commentaires
Enregistrer un commentaire